Product Details
Specification of Full Automatic 140Ton Paddy Rice Dryer Machine
Item | Name | Model | Description | Total Power (KW) |
Qty. |
1 | Paddy Rice Dryer Machine | RM-GD35-4 Include following No. 2, No. 3, NO. 4 |
3.1*4*13.5m | 13.6kw*4 | 4 |
2 | Elevator | RM400 | Match with dryer | 4 | |
3 | Automatic Control Cabinet | Full Automatic include following function 1. Auto Full Alarm 2. Auto Moisture Detect function(include 4units moisture dector) 3. Auto Temperature Control 4. Auto Paddy Rice Unloading from Dryer |
4 | ||
4 | Fan | 4kw*8 (already include in 13.6kw NO.1) | 8 | ||
5 | Hot Air Generator | 1200000kcal (rice hust or coal or wood as fuel) |
4400*1350*2200 2.2KW+2.2KW |
4.4kw | 1 |
6 | Double Drum Impurity Removing Machine | GKB-300 | 4.3*1.6*3.2 | 3.6kw | 1 |
7 | Elevator for Impurity Removing Machine | 360*9000mm | 4kw | 1 | |
8 | Elevator for Dryer | 360*75000mm | 4kw | 1 | |
9 | Rice Discharge Conveyor from Dryer | B800*210000mm | electronic cylinder | 7.5kw | 1 |
Total | 77.9KW | 25unit |
Working Video of Paddy Rice Dryer Tower
Company Profile